
Vacuum End Effectors

MANIFOLDS
Features
- Boom manifolds clamp around 2 1/2 inch, 1 1/2 inch, 60mm, and 40mm tube diameters.
- Lightweight aluminum construction
- Imperial and Metric port sizes available
Markets
Applications
- Stamping
- Plastic injection molding
- High temperature
Product | Product Type | Tube Diameter (in) |
---|---|---|
Block Style Manifold | ||
Boom Manifold Clamp Type | 1.50 | |
Boom Manifold Clamp Type | 1.50 | |
Boom Manifold | 2.50 | |
Boom Manifold Clamp Type | 2.50 | |
Boom Manifold | 2.50 | |
Boom Manifold | 2.50 | |
Boom Manifold Assembly Double | 2.50 | |
Manifold | 1.57 | |
Disconnect Housing | 1.57 | |
Manifold | 2.36 | |
Boom Manifold | 2.36 | |
Manifold | 2.36 | |
Rav Mounted Manifold | ||
Manifold 4 Port | ||
Manifold | ||
Rav Manifold |